S. No. | Name of Place | No. of Animals (Cows) | Name of Supervisors |
---|---|---|---|
1. | Baghadih | 38+07+21=66 | Hafiz Anwar |
2. | Baghadih Areas | Total= 110 | Hafiz Anwar |
3. | Dighari | 40+12=52 | Maulana Mohd. Ilyas |
4. | Dighari Areas | Total = 140 | Maulana Mohd. Ilyas |
5. | Koridih | 07 | Mufti Sayyed Alam |
6. | Palta | 10+05=15 | Maulana Ayub |
7. | Kenduadih | 10+03=13 | Hafiz Zainul |
8. | Barwah | 07+05=12 | Hafiz Nazir |
9. | Sabanpur | 10+7=17 | Ml. Shahadat |
10. | Chiroodih | 06 | Ml. Nasim |
11. | Mirgah | 05+04=09 | Ml. Nasir |
12. | Chihoontia | 10+05=15 | Ml., Shefauddin |
13. | Narodih | 05 | Mol. Mustaquim |
14. | Karodih | 00+ 30+15 = 45 | Hafiz Ayub |
15. | Karodih Areas | 70 | Hafiz Anwar |
16. | Bhhitraa | 00+50+00 | Mol. Rafique |
17. | Bhhitraa Areas | 155 | Mol. Rafique |
18. | Manjhladih Girls Madras & areas | 182 | Mol. Safraraz Ahmed |
19. | Pahridih | 07 | Md. Saleem Rashid |
20. | Goradih | 04 | Mol. Shoeb |
21. | Phuljharia | 04 | Md. Saleem Rashid |
22. | Namania | 08 | Md. Siraj |
23. | Manakdihaa | 07 | Mol. Maneeruddin |
24. | Rahmat Nagar | 07 | Mol. Maneeruddin |
25. | Berwah | 05 | Md. Siraj |
26. | Gaganpur | 10 | Mol. Maneeruddin |
27. | Mathaser | 10 | Md. Siraj |
28. | Mathaser Areas | 15 | Md. Siraj |
29. | Dumaria Tanr | 10 | Dr. Abdul Lateef |
30. | Karmai | 17 | Molana Mumtaz |
31. | Karmai Areas | 16 | Molana Mumtaz |
32. | Pachmoriyaa | 10+00+14=24 | Molana Fakhruddin |
33. | Hyderabad, (A.P.) | 500 | Ml. Khalid Saifullah Rahmani |
34. | (1) Jamtara Kenduatarn, Kuruwa, Chata, Koridih-2, etc. |
150 | Ml.Haroon, Ml. Imamuddin |
35. | (2) Deoghar Bhoratanr, Deopoor, Barapansari Etc. |
105 | Molana Sharfuddin, Mol. Maqsoodr |
36. | (3) Dhanbad Karmatand , Keska, Kadiyan, Rajganj, Kabirdih Etc. |
60 | Mft Saifullah , Hafizf Shamsul Haque |
37. | (4) Bokaro Babudih, Chaas, Jainamore, Baro Etc. |
95 | Molana Khursheed, Molana Abdul Hakeem |
38. | (5) Hazaribagh Kuzu, Sultana, Braay, Bara, Daaro, Jabraa, Etc. |
80 | Molana Mohd. Shaukat, Molana Mansoor |
39. | (6) Dumka Chamanbigha, Charpa, Ranidih, Simutala |
100 | Molana Shafauddin, Mol. Salahuddin |
Project co-ordinator: Moulana Shoyab Joosub.
900 Cows were slaughtered on behalf of Gift of the Needy Team, from the total of 2203 animals slaughtered.
© 2018 Gift of the Needy. All rights reserved.
Website by The Web Company